top of page
BRM600 The Toughest Big Hills Challenge
Homologation Number | Last Name | First Name | Time | Route |
---|---|---|---|---|
168841 | ABDUL HAMID | Hairul Fahmi | 39:10 | Revised Route (Dabong) |
168842 | ABDULLAH | Aiman Firdaus Tan | 39:10 | Revised Route (Dabong) |
168843 | AHMAD | Rudy | 39:25 | Revised Route (Dabong) |
168844 | ANBALAKAN | Sathyan | 39:10 | Revised Route (Dabong) |
168845 | AYOB | Luqman | 39:30 | Revised Route (Dabong) |
168846 | CHEANG | Henry | 39:10 | Revised Route (Dabong) |
168847 | GAN | Kang Loon | 39:25 | Revised Route (Dabong) |
168848 | LEE | Ricky Hong Peng | 38:20 | Original Route (Titiwangsa) |
168849 | LEE | Roy | 40:00 | Original Route (Titiwangsa) |
168850 | MOHIDIN | Norhelmi | 39:30 | Revised Route (Dabong) |
168851 | TAN | Boon Hsiao | 39:25 | Revised Route (Dabong) |
168852 | WEE | S.a. | 40:00 | Original Route (Titiwangsa) |
OT | Addenan | Ahmad Faris | 57:37 | Revised Route (Dabong) |
OT | Mustafa | Mohd Nazri | 54:07 | Revised Route (Dabong) |
OT | Ahmad Ramli | Norasikin | 47:57 | Revised Route (Dabong) |
OT | Ahmad Ramli | Norasikin | 47:57 | Revised Route (Dabong) |
OT | Ette | Santhosh Reddy | 57:35 | Revised Route (Dabong) |
OT | Ithnin | Mohd Tauffik | 57:30 | Revised Route (Dabong) |
OT | Kong | Khee Yap | 57:23 | Revised Route (Dabong) |
OT | Ayup | Amir | 53:45 | Revised Route (Dabong) |
OT | Aswan | Azad | 57:30 | Revised Route (Dabong) |
BRM200
Homologation Number | Last Name | First Name | Time |
---|---|---|---|
Ghafor | Afiq | 10:00 | |
OT | Kassim | Azmi | 13:59 |
OT | Ng | Raymond | 14:05 |
OT | Yean | Kent | 16:13 |
NOTE: You can use the search bar at the top right of the page to find all results of other BRMs associated with your name.
bottom of page