5th Anniversary Ride – July 2020
BRM400 & BRM600 Result |
|||
No. | Name | Category | Timing |
1. | Ab Ghafar Ab Latif | BRM600 | – |
2. | Adam Abdullah | BRM600 | 39:30 |
3. | Adnan Bin Ishak | BRM400 | 26:50 |
4. | Adrian Tung Wing Leong | BRM600 | 37:03 |
5. | Ahmad Hasrul Bin Ahmad Nasir | BRM400 | – |
6. | Ahmad Nasir Udin Mohd Zin | BRM400 | – |
7. | Ahmad Ramadhan B. Abd Rasied | BRM400 | 27:03 |
8. | Ahmad Ritaudin B Hamzah | BRM400 | 26:15 |
9. | Ahmad Syauqi Ahmad Said | BRM400 | 26:06 |
10. | Ahmad Syukri Bin Abdul Wahid | BRM400 | 30:40 OT |
11. | Ahmad Tariq Ahmad Ziyad | BRM400 | 26:06 |
12. | Ahmad Uzair Ahmad Syauqi | BRM400 | 26:06 |
13. | Ajis Fathan | BRM600 | 38:21 |
14. | Alias Mohd Baron | BRM600 | – |
15. | Allen Boey | BRM400 | 25:56 |
16. | Amir Bin Ayup | BRM600 | 40:00 |
17. | Andi Mohamad Bin Andi Sinrang | BRM400 | 26:35 |
18. | Andre Agustian Abimanyu | BRM400 | 26:30 |
19. | Ang Eu Jin | BRM600 | 40:00 |
20. | Anuar Sahari | BRM400 | 26:59 |
21. | Aslimi Chelah | BRM600 | 38:40 |
22. | Asyraf Hakim Bin Ab Halim | BRM600 | 39:03 |
23. | Azizi Ayob | BRM400 | 23:32 |
24. | Azlan @ Azrin Bin Sumadi | BRM400 | 27:00 |
25. | Azman Bilaji | BRM400 | 26:26 |
26. | Azmi Bakar | BRM600 | 36:49 |
27. | Azmi Murad Taha | BRM600 | – |
28. | Azri Zainuddin | BRM600 | 39:48 |
29. | Azwan Ngali | BRM400 | – |
30. | Baharom Mohd Yatim | BRM600 | – |
31. | Beh Weng Siang | BRM400 | 21:40 |
32. | Chai Ming Siong | BRM600 | 38:48 |
33. | Chai Shiun Yee | BRM600 | 34:32 |
34. | Chan Ling Khang | BRM400 | 25:36 |
35. | Chan Wan San | BRM400 | 25:35 |
36. | Chan Yow Nang | BRM600 | 36:45 |
37. | Chang Chew Wai | BRM400 | 25:29 |
38. | Chang Choon Hing | BRM600 | 38:34 |
39. | Cheong Chin Yap | BRM400 | 25:43 |
40. | Chia Chee Kuang | BRM600 | 34:37 |
41. | Cindy Yaw | BRM400 | 25:51 |
42. | Daniel Leo | BRM600 | 39:56 |
43. | Denny Zulkasi | BRM400 | – |
44. | Douglas Giam Chee Siong | BRM600 | 39:55 |
45. | Dzulkifly Aminuddin | BRM600 | – |
46. | Ea Soon Kwang | BRM400 | 24:58 |
47. | Eddy Shahrir Abdul Rahman | BRM400 | 26:50 |
48. | Ethan Phoon Kah Wai | BRM400 | 25:48 |
49. | Fadhli Makmun | BRM400 | 26:52 |
50. | Fairuzrizuwan Bin Muhamad | BRM600 | – |
51. | Faiz Bin Md Tan | BRM600 | 39:50 |
52. | Faroek Kasa | BRM400 | – |
53. | Farouk Efandi Muhamad Darus | BRM600 | 39:13 |
54. | Firdauzi Hata | BRM400 | 26:39 |
55. | Francis Ng Meng Meng | BRM600 | 39:57 |
56. | Goh Seng Sim | BRM400 | 26:06 |
57. | Hafidz Hamzah | BRM600 | 38:21 |
58. | Hairudin Bin Anuar | BRM400 | 17:38 * |
59. | Hairulnizam Basri | BRM400 | 30:39 OT |
60. | Hanif Bin Yahya | BRM600 | 39:53 |
61. | Hanita Basrin | BRM400 | 17:57 * |
62. | Haris Fadzillah Bin Hassan | BRM600 | – |
63. | Hashalina | BRM600 | – |
64. | Ho Tuck Seng | BRM600 | – |
65. | Husaini Bin Hussin (Osai) | BRM600 | 39:59 |
66. | Husaini Hussin | BRM600 | 38:21 |
67. | Idzman Arif | BRM400 | 27:00 |
68. | Intan Syarina Bt Ab Ghafar | BRM400 | 26:58 |
69. | Iskandar Ibrahim | BRM600 | – |
70. | Jamalludin Ab Rahman | BRM400 | 23:34 |
71. | Junaidi Mohamad | BRM400 | 26:39 |
72. | Khairul Fauzi Bin Ahmad | BRM600 | 39:24 |
73. | Khairulanwar Ab Wahab | BRM600 | 38:54 |
74. | Khong Jun Yong | BRM600 | – |
75. | Khoo Kay Huck | BRM600 | 36:58 |
76. | Koh Boon Thye | BRM400 | 24:55 |
77. | Lau Mee Mooi | BRM600 | 34:29 |
78. | Lazarus Quek | BRM600 | 39:54 |
79. | Lee Cheng San | BRM600 | 38:32 |
80. | Lee Yuen Fen | BRM600 | 38:16 |
81. | Leong Jui Chuan | BRM600 | 40:00 |
82. | Leong Mei Ling | BRM600 | – |
83. | Liew Jian Hao | BRM400 | 21:38 |
84. | Lim Chee Houe | BRM400 | – |
85. | Lim Chong Mow | BRM600 | – |
86. | Lim Ke Wei | BRM400 | 25:36 |
87. | Ling Ka Yew | BRM400 | 19:01 |
88. | Loh Gin Hooi | BRM600 | 39:48 |
89. | Loo Vin Ping | BRM600 | 38:35 |
90. | Low Peng Yein | BRM600 | – |
91. | Luqman Ayob | BRM600 | 39:51 |
92. | Luqman Kasran | BRM400 | 26:06 |
93. | Maggie Kim Hong Goh | BRM600 | 34:33 |
94. | Marcus Ho | BRM400 | 24:56 |
95. | Mazlan Bin Razak | BRM400 | 25:11 |
96. | Meor Ahmad Shahril B Meor Ahmad Nazizan | BRM400 | 26:19 |
97. | Meor Mohamed Hafashah | BRM600 | 39:39 |
98. | Mika Sueoka | BRM400 | 25:34 |
99. | Mohamad Adzhar Bin Mat Disa | BRM400 | 26:17 |
100. | Mohamad Helmy | BRM400 | – |
101. | Mohamad Nafiah Hussian | BRM400 | 27:00 |
102. | Mohamad Ridzan Bin Sapeaai | BRM600 | 40:00 |
103. | Mohamad Zaidi Radzuan | BRM600 | 40:00 |
104. | Mohamas Izuan Alias | BRM600 | 40:00 |
105. | Mohd Afifi Mohd Saad | BRM400 | 27:00 |
106. | Mohd Azwar Bin Bakri | BRM600 | 39:40 |
107. | Mohd Fahmi Bin Mohd Isa | BRM400 | 27:00 |
108. | Mohd Fairul Nizam Bin Talib | BRM400 | 26:41 |
109. | Mohd Fiqtriey Al-Haqimiey Bin Abdul Rani | BRM400 | 27:00 |
110. | Mohd Firdaus Bin Mohamad Zin | BRM400 | 27:00 |
111. | Mohd Fuad Ahmad | BRM400 | 27:00 |
112. | Mohd Hafidz Karim | BRM400 | 27:00 |
113. | Mohd Hazrin Bin Hasim | BRM400 | 26:15 |
114. | Mohd Hazwan Bin Mohd Sapian | BRM600 | – |
115. | Mohd Kamal Bin Mohtar | BRM400 | 26:06 |
116. | Mohd Nizaruddin Bin Mohd Nasim | BRM400 | 26:15 |
117. | Mohd Noor Bin Md Shariff | BRM400 | 26:22 |
118. | Mohd Razmi Omar | BRM600 | 36:38 |
119. | Mohd Razzi Kamarulzaman | BRM400 | – |
120. | Mohd Rizuwan B Shahboddin | BRM600 | – |
121. | Mohd Shahrul Hafizi Bin Mohd Salam | BRM400 | 30:42 OT |
122. | Mohd Shahrulhissan Bin Mat Hussin | BRM600 | 38:29 |
123. | Mohd Shukran Md Farid | BRM400 | 21:09 |
124. | Mohd Syahid Othman | BRM600 | 39:51 |
125. | Mohd Taufik Bin Suleiman | BRM600 | 42:47 OT |
126. | Mohd Zharif Bin Sulam | BRM600 | 39:37 |
127. | Mohd Zulhafies Bin Idrus | BRM600 | 42:56 OT |
128. | Muhamad Nazir Kamarudin | BRM400 | 27:00 |
129. | Muhammad Firdaus Othman | BRM400 | – |
130. | Muhammad Hafiz Bin Anwar | BRM600 | 40:00 |
131. | Muhammad Imran Abd Halim | BRM400 | 23:32 |
132. | Muhammad Irwan Yusuf Bin Abdullah | BRM600 | – |
133. | Muhammad Khairil Bin Abdul Rahman | BRM400 | 26:32 |
134. | Muhammad Nasrul Hisham Bin Jamaluddin | BRM400 | 27:00 |
135. | Muhammad Syazwan Azizi Bin Zainal | BRM400 | – |
136. | Muhammad Zulfazli Bin Ahmad | BRM600 | – |
137. | Najmi Zulfadhli | BRM400 | 27:00 |
138. | Ng Cheng Siang | BRM600 | 39:56 |
139. | Ngiam Ji Yew | BRM600 | – |
140. | Ngo Hea Jiunn | BRM400 | 23:36 |
141. | Nor Suhaida Suib | BRM400 | 30:40 OT |
142. | Nor Syafiqah Bt Zahrul-Lail | BRM600 | – |
143. | Noraini Ibrahim | BRM600 | 38:09 |
144. | Norhayati Ghazali | BRM400 | 26:55 |
145. | Norkhairil B Mohamad | BRM600 | 39:00 |
146. | Norshamsiah Abdul Latiff | BRM400 | – |
147. | Nur El Hanis Amirah Binti Mohamad | BRM400 | 27:00 |
148. | Nur Haafidzah Abdul Aziz | BRM600 | – |
149. | Nur Zalifah Mohd Nushi | BRM400 | 27:00 |
150. | Ong Kar Kian | BRM600 | – |
151. | Ooi Chee Seong | BRM400 | 26:25 |
152. | Pang Cheah Seong | BRM600 | 38:36 |
153. | Pang Cheah Seong | BRM400 | 23:11 |
154. | Paul Lo | BRM600 | 38:35 |
155. | Pengiran Muhammad Ramadhan | BRM400 | 26:36 |
156. | Poon Fook Yew | BRM600 | – |
157. | Puteri Amira Adlina Rasidi | BRM600 | – |
158. | Rachel Lee | BRM600 | 39:55 |
159. | Rahizan Bin Che Lah | BRM600 | 39:38 |
160. | Ramdzan Ali Bin Saibon | BRM400 | 26:16 |
161. | Rasidah Binti Othman | BRM600 | 42:56 OT |
162. | Rizal Khalid | BRM400 | – |
163. | Rosnizam Bin Samad | BRM400 | 26:17 |
164. | Rossaidi Bin Ngah | BRM600 | 39:20 |
165. | Rudy Ahmad | BRM600 | 36:50 |
166. | Saifulazza Sidek | BRM400 | 25:42 |
167. | Salsabila Che Ibrahim | BRM400 | 26:06 |
168. | Shaiful Azmi Bin Abd Ghani | BRM400 | 26:35 |
169. | Shamsudduha Bin Junaidi | BRM600 | – |
170. | Sharidzuan Shariff | BRM600 | 41:50 OT |
171. | Sideq Bin Salleh | BRM600 | 27:31 * |
172. | Siti Nur Aisyah Binti Rosalam | BRM600 | – |
173. | Siti Sandhora Harun | BRM400 | 26:51 |
174. | Soo Wan Yin | BRM600 | – |
175. | Su Hock Jik | BRM400 | 21:40 |
176. | Sunanda Magna Bela | BRM400 | 26:58 |
177. | Syafiq Bin Samsuddin | BRM600 | 38:54 |
178. | Syahir Alim | BRM600 | 39:12 |
179. | Syazwan Fikri B Badrol Hisham | BRM400 | 26:39 |
180. | Syed Azrol Rahimi Bin Syed Abd Rahim | BRM400 | 26:06 |
181. | Tajul | BRM600 | – |
182. | Tan Boon Cheong | BRM400 | – |
183. | Tan Ee Beng | BRM400 | 25:44 |
184. | Tan Jin Wen | BRM600 | 38:32 |
185. | Tan Jin Wen | BRM400 | 23:11 |
186. | Tan Kean Jin | BRM400 | 25:44 |
187. | Tan Pang Yeow | BRM400 | 21:40 |
188. | Tan See Yee | BRM600 | 38:34 |
189. | Tan Yiing Yee | BRM600 | – |
190. | Tang Chee Kit | BRM400 | 26:23 |
191. | Tee Shyang Yee | BRM400 | 21:35 |
192. | Tey Hong Cheong | BRM400 | 25:59 |
193. | Toh Kum Woh | BRM400 | 26:24 |
194. | Too Teng Fook | BRM400 | 20:50 |
195. | Wesley Ng Meng Hai | BRM600 | 39:56 |
196. | Wong Kok Liang | BRM600 | – |
197. | Wong Wai Seng | BRM400 | 25:58 |
198. | Yaacob Bin Daud | BRM600 | 39:28 |
199. | Yep Yoke Kean | BRM400 | 25:42 |
200. | Yong Chee Shion | BRM400 | 21:40 |
201. | Yong Nyok Pin | BRM600 | 40:00 |
202. | Choi Yoonhwa | BRM400 | 21:12 |
203. | Yusnaidi Sham Bin And Jalal | BRM400 | 26:16 |
204. | Zacky Aulia Abdallah Iman | BRM400 | 26:50 |
205. | Zairi Bin Mohamad | BRM600 | 39:39 |
206. | Zalianizam Bin Ghazali | BRM600 | 38:09 |
207. | Zamri B Ahmad Suhaimi | BRM400 | – |
208. | Zenizam Bin Mohd Rahim | BRM400 | – |
209. | Zulhelmy Bin Abdul Rahim | BRM600 | – |
210. | Zuraidy Bin Shamsudin | BRM400 | 26:15 |
Sabah Randonneurs | |||
211. | Teh An Qiao | BRM600 | 40:00 |
209. | Lee Ronnie | BRM600 | 38:40 |
210. | Chiew Shil Ting | BRM600 | 40:00 |
No QR code record | |||
211. | Ab Mokti Md Said | BRM400 | – |
212. | Abd Rohim Kamarolazuan | BRM400 | – |
213. | Abdul Rashid Mohd Shahrill | BRM600 | – |
214. | Ahmad Fauzi Ahmad Mustaqiim | BRM400 | – |
215. | Harnevie Martin | BRM400 | – |
216. | Koh Tze Howe | BRM600 | – |
217. | Nadzree Shahrun | BRM600 | – |
218. | Noor Azmi Amirul | BRM400 | – |
219. | Nordin Ahmad Azrir | BRM600 | – |
220. | Setiawan Avidianto Suryo | BRM600 | – |
221. | Shahrul Hissan | BRM600 | – |
222. | Yahya Razif | BRM400 | – |
updated 8. 8. 2020