This is a Qualifying Audax Brevet. Finishers will be homologated.
We can finally ride outdoor now but restricted to cycle within the state you stay in. Therefore this month’s BRM is open to everyone to plan your own 200km route and riding date/time. Submit details to us, complete it, and get homologated!
Reminder:
- Plan your own route within the state you stay in. Do not ride interstate;
- BRM cut off time: 13.5 hours (suggest riding time: 6am – 7:30pm);
- Group ride must not exceed 8 riders;
- bring you IC while you go for the ride;
- practice distancing among riders and fully self-supported;
- participants shall obey to all applicable traffic rules as well as the SOP imposed by the government during MCO.
How to proceed:
- Plan your own ride. It can be a group ride of not more than 8 riders or a solo ride.
- ROUTE PLANNER: Please submit your route details to us in the registration form. Once the route is confirmed, we will post the details on this page. Your ride will be open to any riders here to join.
- OTHER RIDERS: Routes proposed by the route planner will be posted on this page. You can join the ride in your own state by submitting the CODE (top left corner of the table) in the registration form.
- Register HERE.
- Leaders to compile finishing time and strava link of all riders and email to audaxmalaysia@gmail.com upon completion. Solo riders to submit individual completion time to us.
- ARM will submit the results to ACP to get homologation numbers for finishers.
- Official BRM200 medals (for finishers only) can be purchased separately in ARM Office or postage can be arranged.
CODE: A-01 |
Route: Ayer Tawar – Parit – Pengkalan Baharu – Ayer Tawar Link: https://ridewithgps.com/routes/32858232 |
||
DATE: | 7 June 2020 | ||
1. | Ngo Hea Jiunn | ||
2. | Chang Chew Wai | ||
3. | Chan Chuen | ||
4. | Yeap Chong Kiong | ||
5. | Liew Jian Hao | ||
6. | Su Hock Jik | ||
7. | Disny Liang Yee Leng | ||
8. |
CODE: A-02 |
Route: Pantai Remis – Kuala Kurau – Pantai Remis Link: https://ridewithgps.com/routes/32865775 |
||
DATE: | 14 June 2020 | ||
1. | Tee Shyang Yee | ||
2. | Beh Weng Siang | ||
3. | Teoh Chee Eng | ||
4. | Teoh Chee Kong | ||
5. | |||
6. | |||
7. | |||
8. |
CODE: B-01 |
Route: Audax Office Kota Damansara – Felda Soeharto Link: https://ridewithgps.com/routes/32890956 |
||
DATE: | 7 June 2020 | ||
1. | Sam Tow | ||
2. | Chingh Tan | ||
3. | Ken Ong | ||
4. | Wan Yin Soo | ||
5. | Daniel Leo | ||
6. | Man Chai | ||
7. | Tan Yiing Yee | ||
8. |
CODE: B-02 |
Route: Melawati-Rawang-Ulu Bernam-Suharto-Bestari Jaya Link: https://ridewithgps.com/routes/32854243 |
||
DATE: | 6 June 2020 | ||
1. | Iskandar Ibrahim | ||
2. | — | ||
3. | — | ||
4. | — | ||
5. | — | ||
6. | — | ||
7. | — | ||
8. | — |
CODE: B-03 |
Route: Kota Kemuning – Morib – Sepang Link: https://ridewithgps.com/routes/32850002 |
||
DATE: | 7 June 2020 | ||
1. | Goh Seng Sim | ||
2. | Chris Lau Mee Mooi | ||
3. | Chan Yow Nang | ||
4. | Woo Chui Chui | ||
5. | Maggie Kim Hong Goh | ||
6. | Ling Ka Yew | ||
7. | |||
8. |
CODE: B-04 |
Route: Cyberjaya – Tanjung Sepat – Sepang – Cyberjaya Link: https://www.strava.com/routes/28160762 |
||
DATE: | 7 June 2020 | ||
1. | Denny Zulkasi | ||
2. | Firdauzi | ||
3. | SR Avidianto | ||
4. | Andre Abimanyu | ||
5. | Zacky Aulia | ||
6. | Sunanda Manga Bela | ||
7. | Aldi Santosa | ||
8. |
CODE: B-05 |
Route: TTDI – Tanjung Karang Link: https://ridewithgps.com/routes/32864781 |
||
DATE: | 6 June 2020 | ||
1. | Francis Ng | ||
2. | Wesley Ng | ||
3. | Douglas Giam Chee Siong | ||
4. | Ivan Butt Hon Kam | ||
5. | —- | ||
6. | —- | ||
7. | — | ||
8. |
CODE: B-06 |
Route: Kayu Ara – Felda Soeharto – Kayu Ara Link: https://ridewithgps.com/routes/32881252 | ||
DATE: | 6 June 2020 | ||
1. | Ahmad Uzair Ahmad Syauqi | ||
2. | Ahmad Syauqi Ahmad Said | ||
3. | Mohd Kamal Mohtar | ||
4. | Ahmad Tariq Ahmad Ziyad | ||
5. | Faizul Ahmad Pahmi | ||
6. | Baidrul Hisham Ismail | ||
7. | |||
8. |
CODE: B-07 |
Route: Wangsa Maju – Felda Soeharto – Wangsa Maju Link: https://ridewithgps.com/routes/32852908 |
||
DATE: | 8 June 2020 | ||
1. | Hafidz Hamzah | ||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: B-08 |
Route: Stadium – Coalfields – Ijok- Lighthouse – Jenjarom – Kemuning Link: https://strava.app.link/sefXUJcG56 |
||
DATE: | 13 June 2020 | ||
1. | Danny Chang Choon Hing | ||
2. | Paul Lo | ||
3. | Dzul Aminuddin | ||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: B-09 |
Route: Sri Damansara – Ulu Bernam Link: https://ridewithgps.com/routes/32913069 |
||
DATE: | 14 June 2020 | ||
1. | Yep Yoke Kean | ||
2. | Stephen Tey Hong Cheong | ||
3. | Abu Handalah Bin Md Som | ||
4. | Amien Adli Mohd Noor Hatta | ||
5. | Mohd Nazrin Bin Zulkifli | ||
6. | |||
7. | |||
8. |
CODE: B-10 |
Route: Kota Damansara – Kuala Selangor – Kota Damansara Link: https://www.strava.com/routes/28538355 |
||
DATE: | 13 June 2020 | ||
1. | Lim Ke Wei | ||
2. | Fong Kit Chiu | ||
3. | Rose Loong | ||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: B-11 |
Route: Kemuning Utama – Sekinchan – Ijok – Kemuning Utama Link: https://ridewithgps.com/routes/32871044 |
||
DATE: | 13 June 2020 | ||
1. | Ang Eu Jin | ||
2. | Chan Yow Nang | ||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: B-12 |
Route: Kota Kemuning – Port dickson – Kota Kemuning Link: https://www.strava.com/routes/16527644 |
||
DATE: | 27 June 2020 | ||
1. | Adam Abdullah | ||
2. | Aiman Bin Adam | ||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: B-13 |
Route: Denai – Tg Malim – Denai Link: https://www.plotaroute.com/mobile/route/1168989?units=km |
||
DATE: | 28 June 2020 | ||
1. | Mohamad Azhar Nizam | ||
2. | Shafiq Sheikh Mohamed | ||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: J-01 |
Route: Kulai – Ayer Hitam Link: https://ridewithgps.com/routes/32854072 |
||
DATE | 6 June 2020 | 6 June 2020 | 8 June 2020 |
1. | Shaiful Azmi bin Abd Ghani | Alias Bin Mohd Baron | Sideq Salleh |
2. | Azman Bilaji | Mohamad Noh Bin Omar | |
3. | Low Kean Guan | ||
4. | Andi Mohamad bin Andi Sinrang | ||
5. | Mohd Arobi Awang | ||
6. | Mohd Noor Bin Md Shariff | ||
7. | Osman Bin Siman | ||
8. |
CODE: J-02 |
Route: Tmn Skudai Indah – Rengit – Pekan Nanas – Tmn Skudai Indah Link: https://www.xplova.com/gb/route/100CBEB3-A507-4A97-7CCA-6430F29A0F6A |
||
DATE: | 6 June 2020 | ||
1. | Yazid Ahmad | ||
2. | — | ||
3. | — | ||
4. | — | ||
5. | — | ||
6. | — | ||
7. | — | ||
8. | — |
CODE: J-03 |
Route: Kluang – Jemaluang – Jalan Mengkibol Link: https://goo.gl/maps/uja7EVZkWRpEuYz56 |
||
DATE: | 6 June 2020 | ||
1. | Chai Ming Siong | ||
2. | Lee Yuen Fen | ||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: J-04 |
Route: Pekan Nanas – Rengit – Pekan Nanas Link: https://www.plotaroute.com/route/1160702?units=km |
||
DATE: | 28 June 2020 | ||
1. | Tan Peck Fong | Chong Wei Hong | Chong Yen Jin |
2. | Ng Sit San | Lim Chung Keat | |
3. | Lee Qi Zheng | Spencer Wong | |
4. | Lee Teik Ming*** | Chew Meng Yong | |
5. | Wong Kim Hai*** | Oon Chin Yong | |
6. | Yap Yee Ping | Thomas Moy | |
7. | Phang Jin Wey | Tan Kok Loong | |
8. | Trevor Lee | Tommy Tan |
CODE: J-05 |
Route: Full Gospel Church, JB – Batu Pahat – Full Gospel Church, JB Link: https://www.komoot.com/tour/199950950? ref=itd&fbclid=IwAR1EgTzjWekCPEDcH3UZleTVr5XgiM2sz4imf0j09I-hwTtpEbF4dnG6B1Q |
||
DATE: | 19 June 2020 | ||
1. | Alwin Chong | ||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: J-06 |
Route: Kg Pulai – Benut – Senggang – Kg Pulai Link: https://www.strava.com/routes/2709697556428606082 |
||
DATE: | 27 June 2020 | ||
1. | Shahril Mohd Salleh | ||
2. | Shamsol Bin Amin | ||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: M-01 |
Route: Kg Bertam Malim– Alor Gajah– Lubuk China- Kg Bertam Malim Link: https://ridewithgps.com/routes/32852983 |
||
DATE: | 7 June 2020 | ||
1. | Heng Chin Boon, Anthony | ||
2. | Lim Mooi Yoon Joseph | ||
3. | Lim Li Fang | ||
4. | Kam Chin Leong Marcus | ||
5. | Tan Woon Kiat | ||
6. | Ong Siang Peng, Claire | ||
7. | Ong Keng Eik, Kelvyn | ||
8. | Wong Kok Liang |
CODE: N-01 |
Route: Seremban – Kuala Pilah – Kuala Klawang – Seremban Link: https://ridewithgps.com/routes/32853634 |
||
DATE: | 6 June 2020 | ||
1. | Rudy Ahmad | ||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: Q-01 |
Route: Miri-Bekenu-K.Baram-Wetland Link: https://ridewithgps.com/routes/32852675 |
||
DATE: | 13 June 2020 | ||
1. | Tommy Tam | ||
2. | Izakisna Razali | ||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: S-01 |
Route: Woodlands – Changi – Woodlands Link: https://ridewithgps.com/routes/32873055 |
||
DATE: | 6 June 2020 | ||
1. | Yong Nyok Pin | ||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. |
CODE: SA-01 |
Route: Putatan – Beaufort – Putatan (PBP) Link: https://ridewithgps.com/routes/32913281 |
||
DATE: | 21 June 2020 | ||
1. | Teh An Qiao | Chew Ji Ta | |
2. | John Kok | Andrei Yong Tet Tshung | |
3. | Ronnie Lee | Chiew Shil Ting | |
4. | Chia See Yung | Salvatore Marcello | |
5. | Chang Yin Fui | ||
6. | Ting Fung Jac | ||
7. | Mohd. Syafie Bin Abd. Latiff | ||
8. | Lee Vun Kiong |
CODE: T-01 |
Route: Kuala Terengganu – Paka – Kuala Terengganu Link: https://ridewithgps.com/routes/33021026 |
||
DATE: | 20 June 2020 | ||
1. | Mohd Asmirol Bin Mohd Asri | ||
2. | Shahriman Abdul Hamid | ||
3. | Mohd Jamaluly Bin Abd Rahman | ||
4. | Nik Mohd Mahzan Nik Mohd Mahathir | ||
5. | Mohd Saiful Asraf bin Mohd Daud | ||
6. | Hanafi Othman | ||
7. | Wan Rosllan Wan Salleh | ||
8. | Rozalli Bin Mohammed |
CODE: T-02 |
Route: Kuala Dungun – Terengganu Link: https://ridewithgps.com/routes/33021026 |
||
19 June 2020 | |||
1. | Ea Soon Kwang | ||
2. | Thing Tock Sing | ||
3. | Tan Boon Cheong | ||
4. | Koh Boon Thye | ||
5. | Lim Chee Houe | ||
6. | Ooi Heng Aik | ||
7. | Tan Choo Eng | ||
8. |