MCO Ultimate Challenge

1

300km, 600km, 1000km – in a month.
Audax MCO Ultimate Challenge.

Movement Control Order (MCO) has been extended to 12 May and we believe the government will still ban mass gatherings for the rest of the year even after the MCO is lifted. We can see that our practices have changed. It is now normal that we do not shake hands, we practice social distancing and also we started to enjoy indoor cycling. 🙂

A new conditional MCO has been implemented today. We believe many cyclists would want to ride outdoor, please make sure:

  1. Group ride must not exceed 10 riders, lesser is better;
  2. practice distancing among riders;
  3. wear a face mask;
  4. bring you IC while you ride on the road;
  5. do not ride more than 10km from your home;
  6. go home and shower immediately after a ride, no later than 8pm;
  7. self-supported.

How to proceed:

1. Join our Strava Club “Audax Randonneurs Malaysia”

2. there are 3 categories in this month’s challenge:

300 kilometres

  • minimum distance of single ride: 30km

600 kilometres

  • minimum distance of single ride: 50km

1000 kilometres

  • minimum distance of single ride: 50km
  • “Super Challengers” can submit 50% accumulated mileage in previous challenge (300km), that means you will need to cycle 700km this month to complete this category. (attach your super challenger certificate in the email and you will get the 300km added to the total mileage)

Register your categories here.

3. You choose to ride anytime, any day in May. When you reach the accumulated mileage of the category you participate, send us an email to audaxmalaysia@gmail.com with your result (screenshot of your strava result). (latest submission date: 31 May 2020, 5:00pm)

4. All results will be published on the official website. Finishers will be given a certificate with a commemorative stainless steel key chain by post. If you had registered 1000km category but only able to complete 300km this month, you will still receive a certificate and stainless steel key chain for 300km category.

post FB

5. All mileages clocked can be accumulated for Randonneur awards end of the season.

6. All types of trainers/rollers are allowed. Riding outdoor is an option but please follow the basic rules stated above.

MCO T SHIRT MAY


RESULTS

Finishers
Date Category Mileage Name
1. May 10 300 302.24 Khuzrat Omar Bin Uyob
2. May 11 1000 1080.20 Yong Nyok Pin
3. May 13 1000 1003.18 Maggie Goh
4. May 16 1000 1487.50 Chan Yow Nang
5. May 17 1000 1041.78 Philip Goh
6. May 20 1000 1000.00 Shahrun Nadzree
7. May 20 300 469.90 Chan Chuen
8. May 21 1000 1019.00 Raymond Ng
9. May 22 1000 1059.00 Lee Yuen Fen
10. May 23 1000 1001.55 Mohd Shahrill Bin Abdul Rashid
11. May 23 300 303.12 Ramadhan Rasied
12. May 24 300 388.30 Samantha Richards
13. May 24 300 309.50 Tan Boon Kiat
14. May 24 1000 1256.70 Jun Ngo
15. May 24 1000 1023.13 Rudy Ahmad
16. May 25 300 303.50 Chang Chew Wai
17. May 26 300 351.41 Wong Shin Yung
18. May 27 1000 1227.20 Danny Chang
19. May 27 1000 1022.00 Azman Bilaji
20. May 27 1000 1290.02 Ling Ka Yew
21. May 27 600 603.06 Firdauzi
22. May 28 1000 1037.21 Sideq Salleh
23. May 28 1000 1017.58 Shaiful Azmi Bin Abd Ghani
24. May 28 1000 1170.19 Hafidz Hamzah
25. May 28 1000 1106.70 Mulan Bntl Arang Hanita Binti Basrin
26. May 28 600 815.02 Denny Zulkasi
27. May 29 600 609.77 Chris Lau
28. May 29 1000 1033.62 Harry Wong
29. May 29 1000 1073.17 Mohd Hafidz Karim
30. May 29 300 375.65 Yazmin Yaakob
31. May 30 1000 2020.06 Hazman Yusof
32. May 30 600
33. May 30 300
34. May 30 1000 1048.37 Anthony Heng
35. May 30 300 542.75 Lim Chung Keat
36. May 30 300 372.11 Jeanny Yap
37. May 30 600 641.33 Tan Woon Kiat
38. May 31 300 576.7 Azwan Ngali
39. May 31 300 349.65 Roy Suresh Kumar
40. May 31 1000 1157.46 Iskandar Ibrahim
41. May 31 600 609.15 Iqbal Adib Bin Najib Lotfy
42. May 31 600 647.43 Ahmad Tariq Ahmad Ziyad
43. May 31 1000 1197.00 Noraini Ibrahim
44. May 31 300 310 Noraini Ibrahim
45. May 31 600 845.60 Tan Yiing Yee
46. May 31 1000 1066.72 Lim Li Fang
47. May 31 1000 1084.20 Phybee Tan
48. May 31 1000 1047.21 Ahmad Uzair Ahmad Syauqi
49. May 31 1000 1047.21 Ahmad Syauqi Ahmad Said
50. May 31 300 352.85 Ahmad Uwais Ahmad Syauqi
51. May 31 300 304.90 Ahmad Harith  Ahmad Syauqi
52. May 31 600 616.20 Munirah Hanim Binti Ahmad Jahudi
53. May 31 300 300.00 Mohd Asmirol Mohd Asri*
54. May 31 1000 1041.35 Mohd Asmirol Mohd Asri
55. May 31 1000 1002.83 Johan Sopiee
56. May 31 1000 1082.52 Denny Zulkasi*
57. May 31 1000 1033.94 Mohd Zulhafies Bin Idrus

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: