The extension of MCO has been confirmed. We have no choice but to cancel our first Fleches brevet in April. It is important to maintain saddle time during this period in order to ride a BRM in June/July. Therefore we came out with a “Workout” challenge for April. These challenges are considered as Audax Permanent events – completed mileage will be accumulated to achieve Randonneur Awards at end of the season.
How to proceed:
1. Join our Strava Club “Audax Randonneurs Malaysia”
2. there are 5 workout challenges in April:
- 50km – 4 hours
- 80km – 6 hours
- 120km – 8 hours
- 150km – 10 hours
- 180km – 12 hours4
Register your categories here.
Category | Starting date / time | Closing date / time | Latest time to upload your Strava file to our FB event page |
50km
|
April 12, 8:00am | April 14, 2:00pm | April 14, 5:00pm |
80km
|
April 14, 5:00pm | April 16, 2:00pm | April 16, 5:00pm |
120km
|
April 16, 5:00pm | April 19, 2:00pm | April 19, 5:00pm |
150km
|
April 19, 5:00pm | April 22, 2:00pm | April 22, 5:00pm |
180km
|
April 22, 5:00pm | April 26, 2:00pm | April 26, 5:00pm |
3. After completing any of these challenges, POST your Strava record in the FB event page to show your elapsed time and distance.
4. All results will be published on the official website. Finishers will be given an E-certificate.
5. All mileages clocked can be accumulated for Randonneur awards end of the season.
RESULT
Rider’s Name | Total Distance (KM) | Elapsed time | T shirt | E-Cert
|
Ahmad Syauqi Ahmad Said | 50.21 | 1:41:32 | download | |
Ahmad Syukri | 56.44 | 1:08:52 | download | |
Anthony Heng | 50.41 | 1:40:34 | download | |
Arilarkin Wenger | 50.72 | 1:27:31 | M | download |
Azman Bilaji | 50.10 | 1:08:28 | download | |
Chan Yow Nang | 50.27 | 2:12:51 | M | download |
Chin Kwok Foo (Bob) | 50.22 | 1:36:06 | M,M(F) | download |
Dzulkifly Aminuddin | 62.70 | 2:02:00 | L | download |
Fakhrul Anwar Bin Ihyauddeen | 52.87 | 1:30:24 | S | download |
Goh Phillip | 51.11 | 2:17:50 | L | download |
Hafidz Hamzah | 57.07 | 1:52:09 | download | |
Harry Wong | 50.10 | 1:30:40 | XL | download |
Iskandar Ibrahim | 50.16 | 2:04:04 | M | download |
Jason Chua | 75.02 | 3:17:16 | download | |
Johan Sopiee | 50.23 | 2:11:21 | download | |
Ken Ong | 50.21 | 2:07:32 | download | |
Lee Yuen Fen | 51.05 | 2:26:00 | download | |
Luqman Ayob | 50.28 | 1:41:16 | download | |
Meor Mohamed Hafashah Bin Abu Bakar | 50.45 | 1:28:19 | L | download |
Michael Lee | 50.10 | 2:27:13 | XL | download |
Mohamad Zaidi Radzuan | 52.75 | 1:56:15 | M | download |
Mohd Asmirol Bin Mohd Asri | 53.03 | 1:25:08 | M | download |
Mohd Fairul Nizam Bin Talib | 50.03 | 1:58:06 | S | download |
Mohd Hafidz Bin Karim | 52.09 | 1:48:38 | download | |
Mohd Kamal Bin Mohtar | 50.06 | 1:41:40 | M | download |
Muhammad Faizal Abdullah | 50.60 | 1:32:54 | download | |
Muhammad Salihuddin Bin Mohd Naser | 50.09 | 1:10:21 | download | |
Mulan Bntl Arang Hanita Hanita Binti Basrin | 50.50 | 2:17:48 | download | |
Munirah Hanim | 50.44 | 1:48:27 | S (F) | download |
Nik Ahmad Luqmanul Hakim | 50.28 | 1:41:16 | L | download |
Noraini Ibrahim | 51.42 | 1:39:15 | download | |
Phybee Tan | 50.55 | 2:53:04 | M (F) | download |
Rudy Ahmad | 51.08 | 1:37:14 | XL | download |
Shafiq Haizam | 50.39 | 1:53:47 | M | download |
Shahrun Nadzree | 72.05 | 3:04:54 | L | download |
Shaiful Azmi Bin Abd Ghani | 50.50 | 1:51:02 | download | |
Shamsul Amri Bin Saat | 50.03 | 1:50:59 | L | download |
Sibyl | 51.01 | 1:45:29 | S (F) | download |
Sideq Salleh | 50.24 | 1:22:37 | M | download |
Stanley Chong | 50.10 | 0:59:39 | download | |
Syed Azrol Rahimi | 52.82 | 2:05:24 | download | |
Wan Abdul Rahman Bin Wan Adnan | 50.23 | 2:04:33 | download | |
Wan Yin Soo | 50.61 | 2:14.01 | download | |
Yong Nyok Pin | 61.23 | 2:22:02 | download | |
Zaem Zainal | 50.40 | 1:27:06 | download |
Rider’s Name | Total Distance (KM) | Elapsed time | T shirt | E-Cert
|
Ahmad Syauqi Ahmad Said | 81.10 | 2:58:45 | XL | download |
Azman Bilaji | 80.83 | 1:53:47 | download | |
Chan Yow Nang | 80.27 | 3:19:29 | download | |
Chin Kwok Foo (Bob) | 80.35 | 3:07:47 | download | |
Dexson Liew Chih Hau | 80.39 | 2:12:16 | L | download |
Dzulkifly Aminuddin | 81.80 | 3:11:13 | download | |
Goh Seng Sim | 80.57 | 4:09:06 | download | |
Hafidz Hamzah | 80.10 | 2:40:16 | download | |
Harry Wong | 81.02 | 2:04:34 | download | |
Heng Chin Boon, Anthony | 80.89 | 2:11:00 | download | |
Iskandar Ibrahim | 80.77 | 2:24:53 | download | |
Johan Sopiee | 80.05 | 3:20:21 | download | |
Lee Yuen Fen | 80.40 | 4:39:33 | download | |
Loo Vin Ping | 81.00 | 2:46:07 | download | |
Luqman Ayob | 80.51 | 5:30:10 | download | |
Meor Mohamed Hafashah Bin Abu Bakar | 80.78 | 2:22:16 | download | |
Mohd Asmirol Bin Mohd Asri | 85.16 | 2:54:32 | download | |
Mohd Fairul Nizam Bin Talib | 80:03 | 2:53:53 | download | |
Mohd Hafidz Bin Karim | 81.37 | 2:33:07 | download | |
Mohd Kamal Bin Mohtar | 81.17 | 2:58:45 | download | |
Mohd Shahrill Bin Abdul Rashid | 80.64 | 2:26:10 | download | |
Muhammad Faizal Abdullah | 80.59 | 2:44:02 | download | |
Mulan Bntl Arang Hanita Hanita Binti Basrin | 80.11 | 4:03:06 | S,M, L,XL | download |
Munirah Hanim | 80.20 | 2:56:06 | download | |
Noraini Ibrahim | 81.04 | 3:07:21 | download | |
Phybee Tan | 80.54 | 4:40:08 | download | |
Rudy Ahmad | 81.11 | 2:48:38 | download | |
Shafiq Haizam | 80.38 | 2:48:30 | download | |
Shahrun Nadzree | 80.21 | 2:29:57 | download | |
Shaiful Azmi Bin Abd Ghani | 80.80 | 3:18:36 | M | download |
Shamsul Amri bin Saat | 80.03 | 3:11:06 | download | |
Sibyl | 80.38 | 2:43:15 | download | |
Sideq Bin Salleh | 90.38 | 3:42:52 | download | |
Soo Wan Yin | 80.15 | 3:29:07 | S | download |
Syed Azrol Rahimi | 80.04 | 4:58:22 | download | |
Wan Abdul Rahman Bin Wan Adnan | 80.43 | 2:48:17 | download | |
Yong Nyok Pin | 86.93 | 3:37:52 | download | |
Zaem Zainal | 80.30 | 2:14:09 | download |
Rider’s Name | Total Distance (KM) | Elapsed time | T shirt | E-Cert
|
Ahmad Syauqi Ahmad Said | 121.07 | 4:46:37 | download | |
Azman Bilaji | 120.15 | 2:56:22 | download | |
Chan Yow Nang | 121.02 | 5:37:51 | download | |
Chin Kwok Foo (Bob) | 120.32 | 5:17:40 | download | |
Danny Chang | 120.06 | 5:23:24 | M | download |
David Khong | 120.34 | 4:19:32 | download | |
Dzulkifly Aminuddin | 120.23 | 4:10:38 | download | |
Goh Seng Sim | 120.33 | 7:14:39 | download | |
Hafidz Hamzah | 121.08 | 3:58:05 | download | |
Harry Wong | 120.78 | 3:48:26 | download | |
Heng Chin Boon, Anthony | 120.52 | 3:32:18 | download | |
Husaini Hussin | 120.11 | 3:15:04 | S,S (F) | download |
Iskandar Ibrahim | 121.14 | 3:14:57 | download | |
Jason Chua | 120.76 | 5:46:12 | download | |
Johan Sopiee | 120.08 | 4:26:29 | download | |
Khuzrat Omar Bin Uyob | 120.12 | 5:14:15 | download | |
Lee Yuen Fen | 120.44 | 6:02:19 | download | |
Loo Vin Ping | 120.77 | 6:42:08 | L | download |
Luqman Ayob | 120.34 | 6:37:24 | download | |
Meor Mohamed Hafashah Bin Abu Bakar | 120.31 | 3:41:24 | download | |
Mohamad Zaidi Radzuan | 120.31 | 6:05:36 | download | |
Mohd Asmirol Bin Mohd Asri | 120.86 | 3:52:41 | download | |
Mohd Fairul Nizam Bin Talib | 120.12 | 4:46:20 | download | |
Mohd Hafidz Bin Karim | 120.77 | 3:48:30 | download | |
Mohd Kamal Bin Mohtar | 120.81 | 4:46:45 | download | |
Mohd Shahrill Bin Abdul Rashid | 120.50 | 3:59:40 | download | |
Muhammad Faizal Abdullah | 120.17 | 4:12:25 | download | |
Muhammad Salihuddin Bin Mohd Naser | ||||
Mulan Bntl Arang Hanita Hanita Binti Basrin | 125.90 | 6:43:52 | download | |
Munirah Hanim | 120.47 | 5:15:07 | download | |
Nik Ahmad Luqmanul Hakim | 120.09 | 4:10:40 | download | |
Noraini Ibrahim | 121.07 | 5:59:14 | download | |
Phybee Tan | 120.51 | 7:13:40 | download | |
Rudy Ahmad | 121.13 | 6:22:16 | download | |
Shafiq Haizam | 121.11 | 4:08:07 | download | |
Shahriman Abdul Hamid | 120.16 | 4:51:32 | download | |
Shahrun Nadzree | 120.22 | 4:13:07 | download | |
Shaiful Azmi Bin Abd Ghani | 120.16 | 4:51:32 | download | |
Sideq Salleh | 120.09 | 5:32:52 | download | |
Syed Azrol Rahimi | 120.15 | 5:40:59 | download | |
Tan Cheng Hock | ||||
Tham Chee Hong | 120.42 | 5:44:28 | download | |
Wan Abdul Rahman Bin Wan Adnan | 120.68 | 4:57:44 | download | |
Yong Nyok Pin | 127.71 | 6:02:41 | download | |
Zaem Zainal | 120.40 | 3:45:01 | download |
Rider’s Name | Total Distance (KM) | Elapsed time | T shirt | E-Cert
|
Ahmad Syauqi Ahmad Said | 151.06 | 6:38:28 | download | |
Azman Bilaji | 150.13 | 3:36:02 | download | |
Chan Yow Nang | 151.07 | 5:55:11 | download | |
Chin Kwok Foo (Bob) | ||||
Dzulkifly Aminuddin | 150.48 | 5:30:18 | download | |
Goh Seng Sim | 151.65 | 8:16:28 | download | |
Hafidz Hamzah | 161.12 | 6:14:15 | download | |
Harry Wong | 150.54 | 6:21:15 | download | |
Heng Chin Boon, Anthony | 150.28 | 5:24:47 | download | |
Husaini Hussin | 150.12 | 4:08:23 | download | |
Iskandar Ibrahim | 162.71 | 4:56:54 | download | |
Jay HO | 180.17 | 5:53:33 | L | download |
Johan Sopiee | 151.71 | 6:25:22 | download | |
Lee Yuen Fen | 150.32 | 7:07:23 | download | |
Luqman Ayob | 151.01 | 6:36:12 | download | |
Meor Mohamed Hafashah Bin Abu Bakar | 150.32 | 5:51:51 | download | |
Mohd Asmirol Bin Mohd Asri | 150.08 | 4:31:48 | download | |
Mohd Fairul Nizam Bin Talib | 150.25 | 6:11:21 | download | |
Mohd Hafidz Bin Karim | 151.70 | 5:21:18 | download | |
Mohd Kamal Bin Mohtar | 150.80 | 6:40:58 | download | |
Mohd Shahrill Bin Abdul Rashid | 162.57 | 5:45:51 | download | |
Mohd Zulhafies Bin Idrus | 151.10 | 4:06:12 | L | download |
Muhammad Faizal Abdullah | 161.12 | 5:32:14 | download | |
Mulan Bntl Arang Hanita Hanita Binti Basrin | 151.25 | 07:16:07 | download | |
Noraini Ibrahim | 161.10 | 7:35:36 | download | |
Phybee Tan | 150.13 | 9:33:40 | download | |
Shafiq Haizam | 161.99 | 5:40:52 | download | |
Shahrun Nadzree | 150.20 | 4:51:43 | download | |
Shaiful Azmi Bin Abd Ghani | 150.50 | 6:04:30 | download | |
Sideq Salleh | 150.47 | 6:15:19 | download | |
Syed Azrol Rahimi | ||||
Wan Abdul Rahman Bin Wan Adnan | ||||
Yong Nyok Pin | 154.68 | 7:09:19 | download | |
Zaem Zainal | 151.11 | 4:35:04 | download |
Rider’s Name | Total Distance (KM) | Elapsed time | T shirt | E-Cert
|
Ahmad Syauqi Ahmad Said | 181.00 | 7:11:29 | download | |
Azman Bilaji | 180.15 | 4:31:10 | download | |
Chan Yow Nang | 181.07 | 8:06:56 | download | |
Danny Chang | 180.07 | 7:38:37 | download | |
Dzulkifly Aminuddin | 180.53 | 7:42:13 | download | |
Goh Seng Sim | 180.07 | 10:17:24 | download | |
Hafidz Hamzah | 180.12 | 6:13:17 | download | |
Harry Wong | 180.20 | 8:29:28 | download | |
Hasreezan Hassan | 180.68 | 6:49:51 | S | download |
Heng Chin Boon, Anthony | 180.13 | 6:59:59 | download | |
Husaini Hussin | 180.12 | 6:41:09 | download | |
Iskandar Ibrahim | 201.29 | 7:14:17 | download | |
Jason Chua | ||||
Lee Yuen Fen | 180.63 | 8:49:14 | download | |
Luqman Ayob | ||||
Meor Mohamed Hafashah Bin Abu Bakar | 180.08 | 6:17:00 | download | |
Mohamad Zaidi Radzuan | 181.09 | 9:33:50 | download | |
Mohd Asmirol Bin Mohd Asri | 180.88 | download | ||
Mohd Fairul Nizam Bin Talib | ||||
Mohd Hafidz Bin Karim | 188.52 | 7:52:15 | download | |
Mohd Kamal Bin Mohtar | ||||
Mohd Shahrill Bin Abdul Rashid | 201.24 | 7:41:21 | download | |
Mohd Zulhafies Bin Idrus | 181.19 | 6:16:10 | download | |
Muhammad Faizal Abdullah | 181.04 | 6:39:40 | download | |
Mulan Bntl Arang Hanita Hanita Binti Basrin | 180.05 | 09:33:33 | download | |
Noraini Ibrahim | 181.26 | 8:18:29 | download | |
Phybee Tan | 180.13 | 10:49:32 | download | |
Shafiq Haizam | 180.42 | 6:38:25 | download | |
Shahrun Nadzree | 180.24 | 6:22:51 | download | |
Shaiful Azmi Bin Abd Ghani | 180.77 | 7:02:01 | download | |
Shamsul Amri Saat | ||||
Sideq Salleh | 190.98 | 8:01:43 | download | |
Syed Azrol Rahimi | ||||
Wan Abdul Rahman Bin Wan Adnan | ||||
Yong Nyok Pin | 182.67 | 8:47:56 | download | |
Zaem Zainal | 188.68 | 5:23:23 | download |
Congratulations to the 26 Super Challengers who completed a full series of workouts and clocked a total mileage of 580km on trainer this month!
Toutes nos félicitations!
Ahmad Syauqi Ahmad Said
Azman Bilaji
Chan Yow Nang
Dzulkifly Aminuddin
Goh Seng Sim
Hafidz Hamzah
Heng Chin Boon, Anthony
Iskandar Ibrahim
Lee Yuen Fen
Meor Mohamed Hafashah Bin Abu Baka
Mohd Asmirol Bin Mohd Asri
Mohd Fairul Nizam
Mohd Hafidz Bin Karim
Mohd Kamal Bin Mohtar
Mohd Shahrill Bin Abdul Rashid
Muhammad Faizal Abdullah
Mulan Bntl Arang Hanita Hanita Binti Basrin
Noraini Ibrahim
Phybee Tan
Shafiq Haizam
Shahrun Nadzree
Shaiful Azmi Bin Abd Ghani
Sideq Bin Salleh
Wan Abdul Rahman Bin Wan Adnan
Wong Wai Seng
Yong Nyok Pin
Zainal Zaem