Medal order list for BRM200:
Num. | Receipt Num. | Name | Quantity | Paid | Collected |
1. | 622847 | Chan Yow Nang | 1 | √ | √ |
2. | 622848 | Ben Kole | 1 | √ | posted
26/10 |
3. | 622849 | Benisyafri | 1 | √ | |
4. | 622850 | Adrian Tung | 1 | √ | |
5. | 623001 | Chong Fui Kean | 1 | √ | √ |
6. | 623002 | Ng Kok Khuin | 1 | √ | √ |
7. | 623005 | Khairul Nizam | 1 | √ | √ |
8. | 623006 | Gooi Soon Keong | 1 | √ | posted
26/10 |
9. | 623007 | Tan Yew Boon | 1 | √ | posted 22/1/20 |
10. | 623008 | Sun Joo Him | 1 | √ | √ |
11. | 623009 | Lee Kai Chew | 1 | √ | √ 18/1/20 |
12. | 623010 | Alias Mhd Baron | 1 | √ | √ |
13. | 623011 | Andy Yong | 3 | √ | posted 15/11 |
14. | 623012 | Chin Kar Chun | 1 | √ | |
15. | 623013 | Zalianizam Ghazali | 1 | √ | collected 12/1/21 |
16. | 623014 | Kong Wai Jian | 1 | √ | |
17. | 623015 | Ng Hooi Jia | 1 | √ | |
18. | 623016 | Cheong Samuel | 1 | √ | |
19. | 623017 | Lee Chin Hooi | 1 | √ | |
20. | 623018 | Haris Hassan | 1 | √ | √ |
21. | 623019 | Abdul Quddus Nordin | 1 | √ | taken
10/11 |
22. | 623020 | Sarom Saromzakri | 1 | √ | √ |
23. | 623021 | Ahmad Nasir Udin Mohd Zin | 1 | √ | taken
17/12 |
24. | 623022 | Ahmad Yusri | 1 | √ | |
25. | 623023 | Shaharil | 1 | √ | |
26. | 623024 | Chen Lik Kong | 1 | √ | |
27. | 623025 | Hassan Abdul Rahman | 1 | √ | |
28. | 623026 | Tan Pei Hong
Choo Chang Yeng Lek Tien Chai |
3 | √ | posted
30/10 |
29. | 623027 | Iskandar | 1 | √ | √ |
30. | 623029 | Ang Eu Jin | 1 | √ | |
31. | 623030 | Tan Chean Yap | 1 | √ | √ 23/10 |
32. | 620181 | Tan Kamarulzaman | 1 | √ | √ 23/10 |
33. | 620182 | Wong Meng Kong | 1 | √ | √ |
34. | 620183 | Fazli Bin Shamsuddin | 1 | √ | |
35. | 620184 | Abdullah Mhd Zuhir | 1 | √ | |
36. | 620185 | Tan Boon Cheong | 1 | √ | posted
2/11 |
37. | 620186 | Noor Syafiq Azat Ishak | 1 | √ | |
38. | 620187 | Ng Boon Keat | 1 | √ | |
39. | 620188 | Lim Chee Houe | 1 | √ | posted
2/11 |
40. | 620189 | Poon Fook Cheong | 1 | √ | √ |
41. | 620190 | Saifullah B. Jamaluddin | 1 | √ | √ |
42. | 620191 | Sum Theu Chee
Ea Soon Kwang |
2 | √ | √ 21/12 |
43. | 620192 | Azuhan Mohamed | 1 | √ | √ |
44. | 620193 | Amirrudin Ismail | 1 | √ | |
45. | 620194 | Syed Abdullah Syed Nahar | 1 | √ | posted 25/10 |
46. | 620195 | Lee Eam Hooi | 1 | √ | posted 15/12 |
47. | 620196 | Loke Siew Yean | 1 | √ | posted 15/12 |
48. | 620197 | Wan Mohd Nur Muzaaiife Bin Wan Musa
Suhaimi Bin Jumahir Wan Shaziruddin Bin Zainudin |
3 | √ | |
49. | 620198 | Ng Meng Ying | 1 | √ | √ |
50. | 620199 | Teoh Karl Neol | 1 | √ | posted 25/10 |
51. | 620200 | Ahmad Syauqi Ahmad Said
Ahmad Uzair Ahmad Syauqi |
2 | √ | √ 21/12 |
52. | 620201 | Poon Suit Mui
Yeoh Keong Kok |
2 | √ | √ |
53. | Jason Ler | 1 | √ | √ | |
54. | Wan Mohamad Faris Syahmi Mhd Nazaruddin | 1 | √ | ||
63 | 24 |
(updated 17/12/19)