PRE ORDER MEDAL FOR BRM400

BRM 400 ParitKuala Kangsar-Gerik-Kulim-Taiping-Parit (Feb 23&24, 2019).

NUM. RECEIPT NUM. NAME QUANTITY PAID COLLECTED
1. 620 121 Khalis Suhaimi 1
2. 620 122 Amran Halim 1
3. 620 123 Terry Ho 1
4. 620 124 Lin Kam Seng 1
5. 620 125 Ang Boon Ling 1
6. 620 126 Ku Guo Bin 1
7. 620 127 Tan Yiing Yee 1
8. 620 128 Johari Zam 2
9. 620 129 Haniff 1
10. 620 130 Imran 2
11. 620 131 Nik Mhd Hafiz 1
12. 620 132 Sukri Ismail 1
13. 620 133 Azmi Mhd 1
14. 620 134 Lim Jian Leong 2
15. 620 135 Abd Ramlie 1
16. 620 136 Kok Wei Huing 1
17. 620 137 Siti Sandhora Harun 2
18. 620 138 Riduan Tajudin 1 Posted 19/10
19. 620 139 Poo Sau Fah 2
20. 620 140 Tung Weng Leong 1
21. 620 141 Zalianizam Ghazali 1
22. 620 142 Muhammad Noor Saiful 1
23. 620 143 Ahmad Azrir Nordin 1
24. 620 144 Syed Azrol Rahimi 1
25. 620 145 Lee Kai Chew 1 √ 18/1/20
26. 620 146 Azman Bilaji 1
27. 620 147 Mohd Syahid Othman 1
28. 620 148 Mohd Khairul Anuar 1
29. 620 149 Tan Khee Loon 1
30. 620 150 Poon Fook Yew 1 √ 10/11
31. 622 881 Hafidz Hamzah 1
32. 622 882 Chan Kean Siew 1
33. 622 883 Chin Fook Lim 1
34. 622 884 Chen Foo Heng 1
35. 622 885 Ng Aaron 1
36. 622 886 Dzulkifly Bin Aminuddin 1
37. 622 887 Wong Koon Yoong 1
38. 622 888 Lim Sin Yong 1 Posted 2/6/20
39. 622 889 Ling Ka Yew 1
40. 622 890 Muhd Fahmi 1
41. 622 891 Muhammad Zakhir 1
42. 622 892 Heng Tao 2
43. 622 893 Lim Kok Guan 1
44. 622 894 Abdul Rahman Yaacob 1
45. 622 895 Muhamad Asri 1
46. 622 896 Chia Wen Hsian 1 collected 2/1/21
47. 622 897 Lee Yee Seng 1
48. 622 898 Ang Eu Jin 1
49. 622 899 Adrian Tung 1
50. 622 900 Chew Fang Jiun 1
51. 622 901 Lee Fuk Shing 1
52. 622 902 Tang Chun Keat 1
53. 622 903 Chin Kok Foo 1
54. 622 904 Abu Bakar 1
55. 622 905 Ajis 1
56. 622 906 Fiqtry 1
57. 622 907 Suhaimi Mat Salleh 1
58. 622 908 Faizal Tamrin 1
59. 622 909 Tan Cheong Weng 1
60. 622 910 Chiam GH 1
61. 622 911 Ho Tuck Seng 1
62. 622 912 Dzul 1
63. 622 913 Tan Pang Yeow 1
64. 622 914 Liew Wei Hong 1
65. 622 915 Yong Chee Shion 1
66. 622 916 Lim Chong Mow 2
67. 622 917 Sun Joe Him 1
68. 622 918 Ng Siew Chiou 1
69. 622 919 Choong Pei Kuan 1
70. 622 920 Khor Kok Seong 1
71. 622 921 Ng Kok Khuin 1
72. 622 922 Chen Khar Wye 1
73. 622 923 Poh Boon Tien 1
74. 622 924 Chin Kee Yeap 1
75. 622 925 Sara Kok 2
76. 622 926 Low Peng Yein 1
77. 622 927 Junaidi Jamaluddin 1
78. 622 929 Hassan Haris Fadzillah 1
79. 622 930 Yap Chong Yau 1
80. 622 931 Nuslan Mhd Nor 1
81. 622 932 Fadly Usul 1
82. 622 933 Norazwan 1
83. 622 934 Mohd Nor Azman 1
84. 622 935 Wong Hoong Meng 1
85. 622 936 Muhammad Hafiz 1
86. 622 937 Setiawan Avidianto Suryo 1
87. 622 938 Farid Karudin 1
88. 622 939 Nicholas Teh 1
89. 622 940 Harris Madona 1
90. 622 939 Nicholas Teh 1
91. 622 878 Chung Chee How 1

BRM 400 Malacca-Segamat-Kluang-Batu Pahat-Malacca (Dec 30, 2017).

NUM. NAME QUANTITY PAID COLLECTED
1. Cheng Shyue Shyan 1
2. Ngew Poh Cheng 1
3. Brian Fernandes 1
4. Low Pheng Jiu 1
5. Tan Ling Fui 1
6. Tan Yee Hong 1
7. Cheng Tso Yuan 1
8. Tan Han Kiat 1
9. Joseph Ou 1
10. Lim Kok Guan 1
11. Ooi Wai Loon 1
12. Shamsol Amin 1
13. Hamizan Zanudim 1
14. Seah Eu Hen 1
15. Lee Wen Jun 1
16. Jovi Chong 1
17. Chong Kai Yuen 1
18. Ng Wai Khee 1
19. Liang Voon Seng 1
20. Paul Armani Calo 1

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: