PRE ORDER MEDAL FOR BRM 300 (2019) TELUK INTAN

NUM. RECEIPT NUM. NAME QUANTITY PAID COLLECTED
1. 622 870 Ad Azmi Mohamed 1
2. 622 863 Aminuddin Bin Ahmad 1
3. 622 839 Amir Ayup

Muhammad Hanif

2
4. 622 861 Azman Ibrahim 1
5. 622 876 Chai Shuin Yee 1
6. 622 834 Chen Lik Kong 1
7. 622 862 Chew Fang Juin 1
8. 620 177 Chiam Ghee How 1
9. 622 865 Chin Kok Foo 1
10. 622 853 Chong Stanley 2
11. 622 835 Choy Kin Fai 1 posted

30/10

12. 620 178 Chua Joo Thai 2
13. 622 878 Chung Chee How 1
14. 622 875 Darsani Zakaria 1
15. 622 860 Fathan Ajis 1
16. 620 171 Goh Eng Khan 1 √ posted
17. 622 821 Goh Gek Hon 1 √ posted
18. 620 164 Gooi Soon Keong 1 √ posted
19. 622 833 Hashalina Arahkan 1
20. 620 172 Heng Tao 1 posted 15/11
21. 622 829 Irwan Shahrin Bin Ismail 1
22. 622 872 Jamaludin Junaidi 1
23. 620 180 Koh Tze Howe 1 √ posted
24. 622 825 Kok Wei Huing 1
25. 622 838 Kong Wai Jian

Khaw Siong Wooi

Lee Loong Hin

3
26. 622 868 Lee Eng Kuan 1
27. 622 830 Lim Kian Leong 1 √ posted
28. 622 824 Lim Poo Tiam 1 √ posted
29. 622 836 Lim Shu Kee 1 posted

30/10

30. 620 163 Lim Wei Yang

Bruce Tan

2 √ posted
31. 622 826 Low Tan Chen 1
32. 620 174 Mohd Hadri 1
33. 622 871 Mohd Sahlan Mhd Sahrin Izwan 1
34. 622 874 Muhamad Zain Samilah 1
35. 622 827 Muhammad Hafiz 1
36. 620 173 Muhammad Noor Saiful 1
37. 620 176 Ng Aaron 1
38. 622 854 Ng Kok Khuin 1
39. 620 168 Ng Lai Soon 1 √ posted
40. 620 166 Ong Meng Choong 1 √ posted
41. 622 880 Poh Boon 1
42. 622 867 Poon Fook Yew 1
43. 622 837 Ravindran 1
44. 622 828 Saifullah B. Jamaluddin 1
45. 622 866 Seow Keat Leong 1 posted 25/10
46. 622 879 Soon Cheng Keong 1
47. 622 873 Tan Ghee Beng

Lee Wai Mun

2
48. 622 864 Tan Phybee 1
49. 622 823 Tan Sook Fang 1
50. 620 170 Tan Yiing Yee 1
51. 622 852 Teh Nicholas 1
52. 622 877 Wong Ding Seak 1 √ posted
53. 622 851 Yap Chong Yau

Kok Sara

2
54. 622 822 Yeap Chin Kee 1

55.          622869           Yep Yoke Kean                                  1                     √              √

56.           620169          Ho Poh Hong                                    1                      √              √

57.           620175          Chen Foo Heng                                 1                     √              √

58.           623018          Haris Hassan                                    1                     √              √

59.                                 Ahmad Shahnon                                1                     √              √

12

                                                                                                                                (updated 17/12)

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: