NUM | NAME | PAID | COLLECTED |
1. | AHMAD AZHARI BIN HASHIM | √ | √ |
2. | AHMAD HASRUL | √ | |
3. | AHMAD NORSUKRI | √ | posted 15/11 |
4. | AHMAD RAMADHAN | √ | √ |
5. | AHMAD SHAHZI | √ | |
6. | ALEX LAW | √ | |
7. | ALICE SU | √ | √ |
8. | ALZI B SHAARANI | √ | |
9. | AMAD SHAMZURI | √ | |
10. | AMINUDDIN BIN AHMAD | √ | √ |
11. | AMIR AYUP | √ | √ |
12. | ANDRE ABIMANYU | √ | √ (4/10 collected by 116 Iman) |
13. | ANDREW YEAP | √ | √ |
14. | ASRUL HAFIIDZ LATIF | √ | |
15. | AUZANI RIDZWAN | √ | |
16. | AVERY HOR | √ | |
17. | AYE MINN LATT | √ | √ |
18. | AZFHARUDIN B. ANOT | √ | |
19. | AZHAR ISMAIL | √ | |
20. | AZLAN@AZRIN B SUMADI | √ | √ |
21. | AZMI MOHAMED | √ | √ |
22. | AZRAI ANUAR | √ | √ |
23. | C. K. LAI | √ | √ |
24. | C.Y LIM | √ | |
25. | CHAI MING SIONG | √ | √ |
26. | CHAN HUAN CHUN | √ | √ |
27. | CHANG WEI WEI | √ | √ posted 14/7/20 |
28. | CHEAH LEONG CHOW | √ | √ posted 16/6/20 |
29. | CHEONG CHEE KEONG | √ | √ posted 16/6/20 |
30. | CHERINE ONG | √ | √ |
31. | CHEW CUNG HUAT | √ | √ |
32. | CHEW FANG JIUN | √ | √ |
33. | CHEW HUAT LAI | √ | |
34. | CHEW MENG YONG | √ | √ |
35. | CHEW WEE GIAP | √ | √ |
36. | CHIAM WEI MENG | √ | |
37. | CHIANG YUNN YI | √ | √ |
38. | CHIN KWOK FOO | √ | √ |
39. | CHIN PEI CHI | √ | |
40. | CHOCKY CHONG | √ | |
41. | CHONG CHUN KIT | √ | √ |
42. | CHONG JIE HAO | √ | √ |
43. | CHONG SHIONG JEANG | √ | |
44. | CHOONG PEI KUAN | √ | √ |
45. | CHOY KIN FAI | √ | posted
30/10 |
46. | CHUA SIEW HONG | √ | |
47. | DESMOND LEONG | √ | posted 15/11 |
48. | DZULKARNAIN HASSAN BIN IBRAHIM | √ | √ (16/10) |
49. | EDEN HARRIS HASSAN | √ | |
50. | ELVA SU | √ | √ |
51. | FATIN BAHARUDDIN | √ | collected 11/8/20 |
52. | FOONG SHANG CHIN | √ | |
53. | FRANCIS TAN PANG YEOW | √ | √ |
54. | FRANK LEE | √ | |
55. | HASMANIZAM B ABDUL NAJID | √ | |
56. | HISAMUDIN B.MAN | √ | √ |
57. | ISKANDAR IBRAHIM | √ | √ |
58. | JAMIE CHOOK | √ | |
59. | JASON LER | √ | √ |
60. | JIV SAMMANTHA | √ | √ |
61. | JOHAN MOKTAR | √ | √ |
62. | KAMARUL AZWAN AHMAD | √ | |
63. | KAMARUZAMANI B. MUKHTAR | √ | |
64. | KENNETH LIM | √ | √ |
65. | KHAIRUL AKMAR B. SAHROM | √ | posted 15/11 |
66. | KHOO BIN SOO | √ | √ |
67. | KOK SARA | √ | √ |
68. | KOK WAI WAH | √ | √ |
69. | KOK WEI HUING | √ | √ |
70. | KOO KIAN FOONG | √ | posted 15/11 |
71. | LAM KING YIN | √ | √ |
72. | LAMPARD SAW | √ | √ |
73. | LAY HOI CHEONG | √ | √ |
74. | LEE HON LIAN | √ | √ posted 14/7/20 |
75. | LEE JIANG QING | √ | √ |
76. | LEE YING HONG | √ | √ |
77. | LEE ZHUN XAN | √ | |
78. | LEN MEI ERN | √ | collected 15/11 |
79. | LEONG MEI LING | √ | √ |
80. | LEONG WAI LENG | √ | |
81. | LIEW CHEE SENG | √ | |
82. | LIM BOON SEONG | √ | |
83. | LIM CHEE SIANG | √ | |
84. | LIM CHUNG KEAT | √ | √ |
85. | LIM FANG CHEN | √ | √ |
86. | LIM HANG WENG | √ | ✔️7/1/20 |
87. | LIM YEE CHERN | √ | ✔️7/1/20 |
88. | LOH CHIEW HWA | √ | |
89. | LOH NAM HENG | √ | √ |
90. | LOW HUN LIN | √ | √ |
91. | LOW PENG YEIN | √ | √ |
92. | LU HANG CHONG | √ | |
93. | MOHAMAD HARRES BIN AZMI | √ | posted 22/1/20 |
94. | MOHAMAD NUKMAN B. HISHAMUDIN | √ | √ |
95. | MOHAMAD SAFUAN B. JAMIN | √ | |
96. | MOHAMED MOKHTAR | √ | √ |
97. | MOHAMED NAZIR B. ABU BAKAR | √ | √ |
98. | MOHAMMAD HAKIMIN BIN MOHD NOR | √ | |
99. | MOHAMMAD ROHAIMY ABD RAHIM | √ | |
100. | MOHAMMAD SAFWAN AHMAD | √ | |
101. | MOHD ANNUAR IZWAN ONN | √ | |
102. | MOHD ARIFF ABD SAMAT | √ | |
103. | MOHD AZRIFF DZIZ | √ | √ |
104. | MOHD HANIFF B. MAHASSAN | √ | |
105. | MOHD KHALIS B. SUHAIMIN | √ | |
106. | MOHD NAZRUL BIN YAACOB | √ | √ |
107. | MOHD NOR AZMAN B. IBRAHIM | √ | |
108. | MOHD NUZAIHAN MIZHAR | √ | posted 15/11 |
109. | MOHD RADLI BIN RUSLI | √ | |
110. | MOHD SHAHRUL FIRDAUS A RAZAK | √ | |
111. | MUHAMMAD ARIFF LQMAR BIN AZMI | √ | √ |
112. | MUHAMMAD ASLAM AYUB | √ | |
113. | MUHAMMAD BIN HASSAN | √ | |
114. | MUHAMMAD FIRDAUS CHE SABRI | √ | |
115. | MUHAMMAD HISHAMUDDIN | √ | |
116. | MUHAMMAD IMAN SUROTO | √ | √ (4/10) |
117. | MUHAMMAD MUHSIN BIN YACOB | √ | √ |
118. | MYKEL LAI | √ | |
119. | NAZATUL AFRINA AZIMY | √ | √ |
120. | NAZIRUL HAKIM CHE BIBODIN | √ | posted 15/11 |
121. | NG MENG YING | √ | √ |
122. | NG YUET SENG | √ | √ |
123. | NIK MOHD HAFIZ B. KHAIRUDDIN | √ | |
124. | NINI DAMAYANTI | √ | |
125. | NORMAZURA MOHD NASRI | √ | √ |
126. | NUR AFINI BT. SENAWI | √ | |
127. | PANG KOK MUN | √ | √ |
128. | PATRICK LEE | √ | |
129. | POON WEI HONG | √ | √ |
130. | POW CHIA LING | √ | |
131. | QUAH TIEN CHAN | √ | |
132. | RAJA SHAFRIL MIZAN | √ | √ |
133. | RAVINDRAN MC T.KUMARASAMY | √ | √ |
134. | RONNIE SHE CHIEN WEI | √ | posted 25/10 |
135. | ROSSELI SALLEH | √ | |
136. | SAMILAH MUHAMAD ZAIN | √ | √ |
137. | SEE TOH KOK KEONG | √ | |
138. | SHAFIQ AKMAL ISMAIL | √ | posted 2/11 |
139. | SHAH NAAN SYED | √ | |
140. | SHAHARUDDIN SAMSUDIN | √ | |
141. | SHAMSUL AZIZI AB AZIZ | √ | posted 15/11 |
142. | SHAZLI BIN SAPARDIN | √ | √ |
143. | SIMON SOO HU | √ | √ |
144. | SOO KAH FEI | √ | √ posted 14/7/20 |
145. | SOW CHORNG YEE | √ | √ |
146. | STEVEN LOH | √ | |
147. | SUN TIAN SIONG | √ | √ |
148. | SYED OMAR ALSAGOFF | √ | |
149. | SYED SHAHRIL | √ | √ |
150. | TAI KECK PIN | √ | √ |
151. | TAN BOH LIONG | √ | |
152. | TAN CHEONG WENG | √ | √ |
153. | TAN JIUN SIEW | √ | taken 15/11 |
154. | TAN MARVIN | √ | √ |
155. | TAN SIEW YONG | √ | √ 20/10 |
156. | TAN SOON SENG | √ | |
157. | TEE WEE CHERN | √ | |
158. | TEE WEE SIONG | √ | |
159. | TEH KOK KEE | √ | √ |
160. | TENGKU AHAMAD MASIRIN | √ | |
161. | TERRY LOW YEE TEIK | √ | |
162. | WAN AZIAH WAN HAMAT | √ | √ |
163. | WONG CHUN GET | √ | |
164. | WONG HON TENG | √ | |
165. | WONG KOK LEONG | √ | |
166. | YAP CHONG YAU | √ | √ |
167. | YAP KEAN LEONG | √ | posted 15/11 |
168. | YAP KET BIN | √ | √ |
169. | YAP YEE PING | √ | √ |
170. | YC CHOONG | √ | |
171. | YONG CHEE SHION | √ | √ |
172. | YOU CING MIN | √ | √ |
173. | ZAKIAH DHABITAH | √ | posted 15/11 |
174. | KEN LIM CHONG LEE | √ | √ |
175. | NG LAI SOON | √ | √ |
176. CHIAM GHEE HOW √ √
177. Junaidi Jamaluddin √ √
78 (updated 17/12)